Möglichen Ersatz vergleichen
Produktinfo. |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aktuelles Produkt | Erster Möglicher Ersatz | ||||||||||
| Bild: |
|
|
|||||||||
| Mouser-Teilenr.: | 924-EAR00315 | 924-EAR00388 | |||||||||
| Herst.-Teilenr.: | EAR00315 | EAR00388 | |||||||||
| Hersteller: | Embedded Artists | Embedded Artists | |||||||||
| Beschreibung: | Multiprotokoll-Module 1MW M.2 Wi-Fi 5 a/b/g/n/ac, Bluetooth 5.0 with CYW43455 chipset and LBEE5HY1MW | Multiprotokoll-Module 2AE M.2 Wi-Fi 5 a/b/g/n/ac, Bluetooth 5.2 with CYW4373E chipset and LBEE5PK2AE | |||||||||
| Lebenszyklus: | Obsolete | - | |||||||||
| Datenblatt: | EAR00315 Datenblatt (PDF) | EAR00388 Datenblatt (PDF) | |||||||||
| RoHS: | |||||||||||
Technische Daten |
|||||||||||
| Antennenanschlusstyp: | u.FL | u.FL | |||||||||
| Marke: | Embedded Artists | Embedded Artists | |||||||||
| Land der Bestückung: | Not Available | Not Available | |||||||||
| Land der Verbreitung: | Not Available | Not Available | |||||||||
| Ursprungsland: | CN | VN | |||||||||
| Abmessungen: | 22 mm x 44 mm | 22 mm x 44 mm | |||||||||
| Frequenz: | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz | |||||||||
| Schnittstellen-Typ: | 4-Wire UART, SDIO | 4-Wire UART, SDIO | |||||||||
| Hersteller: | Embedded Artists | Embedded Artists | |||||||||
| Maximale Betriebstemperatur: | + 75 C | + 85 C | |||||||||
| Minimale Betriebstemperatur: | - 20 C | - 30 C | |||||||||
| Betriebsversorgungsspannung: | 3.3 V | - | |||||||||
| Verpackung: | Box | Bulk | |||||||||
| Produkt: | WiFi Modules | WiFi Modules | |||||||||
| Produkt-Typ: | Multiprotocol Modules | Multiprotocol Modules | |||||||||
| Protokoll – Bluetooth, BLE – 802.15.1: | Bluetooth 5.1 | Bluetooth 5.2 | |||||||||
| Protokoll – WLAN – 802.11: | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | |||||||||
| Serie: | EA M.2 Modules | - | |||||||||
| Standardpackungsmenge: | 1 | 1 | |||||||||
| Unterkategorie: | Wireless & RF Modules | Wireless & RF Modules | |||||||||
| Versorgungsspannung - Max.: | 3.6 V | 3.5 V | |||||||||
| Versorgungsspannung - Min.: | 3 V | 3 V | |||||||||
Bestellinformation |
|||||||||||
| Lagerbestand: | 49 sofort lieferbar | ||||||||||
| Auf Bestellung: |
0
|
0
|
|||||||||
| Lieferzeit ab Hersteller: | - |
3
Wochen Geschätzte Produktionszeit des Werks für Mengen, die größer als angezeigt sind.
|
|||||||||
| Kaufen: |
|
||||||||||
| Preis: |
|
||||||||||
