Möglichen Ersatz vergleichen
Produktinfo. |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aktuelles Produkt | Erster Möglicher Ersatz | ||||||||||||||||||||||||||||
| Bild: |
|
|
|||||||||||||||||||||||||||
| Mouser-Teilenr.: | 5912-4314HR | 5912-4314NH | |||||||||||||||||||||||||||
| Herst.-Teilenr.: | 4314HR | 4314NH | |||||||||||||||||||||||||||
| Hersteller: | ebm-papst | ebm-papst | |||||||||||||||||||||||||||
| Beschreibung: | DC-Lüfter DC Axial Fan with Wallring, 119x119x32mm, 12-27VDC, 220m3/h, Ball Bearing | DC-Lüfter DC Axial Fan with Wallring, 119x119x32mm, 12-28VDC, 220m3/h, Ball, S-Panther | |||||||||||||||||||||||||||
| Lebenszyklus: | End of Life | - | |||||||||||||||||||||||||||
| Datenblatt: | 4314HR Datenblatt (PDF) | 4314NH Datenblatt (PDF) | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Technische Daten |
|||||||||||||||||||||||||||||
| Luftfluss: | 100 CFM (2.8 m3/min) | 129 CFM (3.7 m3/min) | |||||||||||||||||||||||||||
| Lagerausführung: | Ball | Ball | |||||||||||||||||||||||||||
| Marke: | ebm-papst | ebm-papst | |||||||||||||||||||||||||||
| Land der Bestückung: | Not Available | Not Available | |||||||||||||||||||||||||||
| Land der Verbreitung: | Not Available | Not Available | |||||||||||||||||||||||||||
| Ursprungsland: | HU | HU | |||||||||||||||||||||||||||
| Stromart: | DC | DC | |||||||||||||||||||||||||||
| Tiefe: | 32 mm | 32 mm | |||||||||||||||||||||||||||
| Kenndaten und Eigenschaften: | Auto Restart, Locked Rotor Protection | - | |||||||||||||||||||||||||||
| Höhe: | 119 mm | 119 mm | |||||||||||||||||||||||||||
| Gehäusematerial: | Plastic | Polybutylene Terephthalate (PBT) | |||||||||||||||||||||||||||
| IP-Schutzklassen: | IP20 | IP20 | |||||||||||||||||||||||||||
| Hersteller: | ebm-papst | ebm-papst | |||||||||||||||||||||||||||
| Rauschen: | 45 dBA | 46 dBA | |||||||||||||||||||||||||||
| Betriebsversorgungsspannung: | 24 VDC | 24 VDC | |||||||||||||||||||||||||||
| Nennleistung: | 5 W | 6.5 W | |||||||||||||||||||||||||||
| Produkt-Typ: | DC Fans | DC Fans | |||||||||||||||||||||||||||
| Serie: | 4300 | 4300N | |||||||||||||||||||||||||||
| Größe: | 119 mm x 119 mm x 32 mm | 119 mm x 119 mm x 32 mm | |||||||||||||||||||||||||||
| Geschwindigkeit: | 2800 RPM | 3150 RPM | |||||||||||||||||||||||||||
| Standardpackungsmenge: | 42 | 42 | |||||||||||||||||||||||||||
| Unterkategorie: | Fans, Blowers & Accessories | Fans, Blowers & Accessories | |||||||||||||||||||||||||||
| Montage: | Wire Leads - 2 | Wire Leads - 2 | |||||||||||||||||||||||||||
| Typ: | Axial | Axial | |||||||||||||||||||||||||||
| Breite: | 119 mm | 119 mm | |||||||||||||||||||||||||||
| Artikel # Aliases: | 9294305335, VWCE119XJJMS, 4314 HR 9294305335 | 9293510714, VWCE119PJGMS, 4314 NH 9293510714 | |||||||||||||||||||||||||||
| Handelsname: | - | S-Panther | |||||||||||||||||||||||||||
Bestellinformation |
|||||||||||||||||||||||||||||
| Lagerbestand: | 65 sofort lieferbar | 26 sofort lieferbar | |||||||||||||||||||||||||||
| Lieferzeit ab Hersteller: | 15 Wochen Geschätzte Produktionszeit des Werks für Mengen, die größer als angezeigt sind. | 14 Wochen Geschätzte Produktionszeit des Werks für Mengen, die größer als angezeigt sind. | |||||||||||||||||||||||||||
| Kaufen: |
Dieses Produkt wird KOSTENLOS versandt
|
|
|||||||||||||||||||||||||||
| Preis: |
|
|
|||||||||||||||||||||||||||
