Ähnliches Produkt vergleichen
Produktinfo. |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aktuelles Produkt | Erster Ähnliches Produkt | |||||||||||||||||||||||||
| Bild: |
|
|
||||||||||||||||||||||||
| Mouser-Teilenr.: | 571-663589-CT | 571-663589 | ||||||||||||||||||||||||
| Herst.-Teilenr.: | 66358-9 (Cut Strip) | 66358-9 | ||||||||||||||||||||||||
| Hersteller: | TE Connectivity / AMP | TE Connectivity | ||||||||||||||||||||||||
| Beschreibung: | Standard-Rundsteckverbinder III+ SKT18-1415 Cut Strip of 100 | Standard-Rundsteckverbinder III+ SKT18-1415 | ||||||||||||||||||||||||
| Lebenszyklus: | - | - | ||||||||||||||||||||||||
| Datenblatt: | 66358-9 (Cut Strip) Datenblatt (PDF) | 66358-9 Datenblatt | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Technische Daten |
||||||||||||||||||||||||||
| Marke: | TE Connectivity / AMP | TE Connectivity | ||||||||||||||||||||||||
| Kontakt-Gender: | Socket (Female) | Socket (Female) | ||||||||||||||||||||||||
| Kontaktmaterial: | Brass | Brass | ||||||||||||||||||||||||
| Kontaktüberzug: | Gold | Gold | ||||||||||||||||||||||||
| Kontaktgröße: | 16 | 16 | ||||||||||||||||||||||||
| Kontakttyp: | Stamped and Formed | Stamped and Formed | ||||||||||||||||||||||||
| Land der Bestückung: | Not Available | Not Available | ||||||||||||||||||||||||
| Land der Verbreitung: | Not Available | Not Available | ||||||||||||||||||||||||
| Ursprungsland: | MX | MX | ||||||||||||||||||||||||
| Nennstrom: | 13 A | 13 A | ||||||||||||||||||||||||
| Hersteller: | TE Connectivity | TE Connectivity | ||||||||||||||||||||||||
| Verpackung: | Cut Tape | Reel | ||||||||||||||||||||||||
| Produkt-Typ: | Standard Circular Contacts | Standard Circular Contacts | ||||||||||||||||||||||||
| Serie: | Multimate Type III+ | Multimate Type III+ | ||||||||||||||||||||||||
| Standardpackungsmenge: | 100 | 4000 | ||||||||||||||||||||||||
| Unterkategorie: | Circular Connectors | Circular Connectors | ||||||||||||||||||||||||
| Montage: | Crimp | Crimp | ||||||||||||||||||||||||
| Handelsname: | Multimate | Multimate | ||||||||||||||||||||||||
| Drahtstärke: | 18 AWG to 14 AWG | 18 AWG to 14 AWG | ||||||||||||||||||||||||
| Artikel # Aliases: | 66358-9 | - | ||||||||||||||||||||||||
| Produkt: | - | Contacts | ||||||||||||||||||||||||
Bestellinformation |
||||||||||||||||||||||||||
| Lagerbestand: | 3 300 sofort lieferbar | 16 000 sofort lieferbar | ||||||||||||||||||||||||
| Lieferzeit ab Hersteller: | 11 Wochen Geschätzte Produktionszeit des Werks für Mengen, die größer als angezeigt sind. | 11 Wochen Geschätzte Produktionszeit des Werks für Mengen, die größer als angezeigt sind. | ||||||||||||||||||||||||
| Kaufen: |
Dieses Produkt wird KOSTENLOS versandt
|
Dieses Produkt wird KOSTENLOS versandt
|
||||||||||||||||||||||||
| Preis: |
|
|
||||||||||||||||||||||||
