Ähnliches Produkt vergleichen
Produktinfo. |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aktuelles Produkt | Erster Ähnliches Produkt | ||||||||||||||||||||||
| Bild: |
|
|
|||||||||||||||||||||
| Mouser-Teilenr.: | 579-24F04KA201T-I/SS | 579-PIC24F04KA201ISS | |||||||||||||||||||||
| Herst.-Teilenr.: | PIC24F04KA201T-I/SS | PIC24F04KA201-I/SS | |||||||||||||||||||||
| Hersteller: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Beschreibung: | 16-Bit Mikrocontroller - MCU 4KB Flash512B RAM 3V 10-bit 500ksps ADC | 16-Bit Mikrocontroller - MCU 4KB Flash512B RAM 3V 10-bit 500ksps ADC | |||||||||||||||||||||
| Lebenszyklus: | - | - | |||||||||||||||||||||
| Datenblatt: | PIC24F04KA201T-I/SS Datenblatt (PDF) | PIC24F04KA201-I/SS Datenblatt (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Technische Daten |
|||||||||||||||||||||||
| ADC-Auflösung: | 10 bit | 10 bit | |||||||||||||||||||||
| Marke: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Kern: | PIC24F | PIC24F | |||||||||||||||||||||
| Land der Bestückung: | Not Available | Not Available | |||||||||||||||||||||
| Land der Verbreitung: | Not Available | Not Available | |||||||||||||||||||||
| Ursprungsland: | Not Available | TH | |||||||||||||||||||||
| Datenbus-Weite: | 16 bit | 16 bit | |||||||||||||||||||||
| RAM-Datengröße: | 512 B | 512 B | |||||||||||||||||||||
| RAM-Datentyp: | SRAM | SRAM | |||||||||||||||||||||
| Schnittstellen-Typ: | I2C, SPI, UART | I2C, SPI, UART | |||||||||||||||||||||
| Hersteller: | Microchip | Microchip | |||||||||||||||||||||
| Maximale Taktfrequenz: | 32 MHz | 32 MHz | |||||||||||||||||||||
| Maximale Betriebstemperatur: | + 85 C | + 85 C | |||||||||||||||||||||
| Minimale Betriebstemperatur: | - 40 C | - 40 C | |||||||||||||||||||||
| Feuchtigkeitsempfindlich: | Yes | Yes | |||||||||||||||||||||
| Montageart: | SMD/SMT | SMD/SMT | |||||||||||||||||||||
| Anzahl der ADC-Kanäle: | 9 Channel | 9 Channel | |||||||||||||||||||||
| Anzahl der I/Os: | 18 I/O | 18 I/O | |||||||||||||||||||||
| Anzahl der Timer/Zähler: | 3 x 16 bit 1 x 32 bit | 3 x 16 bit 1 x 32 bit | |||||||||||||||||||||
| Verpackung/Gehäuse: | SSOP-20 | SSOP-20 | |||||||||||||||||||||
| Verpackung: | Reel | Tube | |||||||||||||||||||||
| Prozessor-Serie: | PIC24 | PIC24 | |||||||||||||||||||||
| Produkt: | MCUs | MCUs | |||||||||||||||||||||
| Produkt-Typ: | 16-bit Microcontrollers - MCU | 16-bit Microcontrollers - MCU | |||||||||||||||||||||
| Programmspeichergröße: | 4 kB | 4 kB | |||||||||||||||||||||
| Art des Programmspeichers: | Flash | Flash | |||||||||||||||||||||
| Qualifikation: | AEC-Q100 | AEC-Q100 | |||||||||||||||||||||
| Serie: | PIC24F04KA20x | PIC24F04KA20x | |||||||||||||||||||||
| Standardpackungsmenge: | 1600 | 67 | |||||||||||||||||||||
| Unterkategorie: | Microcontrollers - MCU | Microcontrollers - MCU | |||||||||||||||||||||
| Versorgungsspannung - Max.: | 3.6 V | 3.6 V | |||||||||||||||||||||
| Versorgungsspannung - Min.: | 1.8 V | 1.8 V | |||||||||||||||||||||
| Handelsname: | PIC | PIC | |||||||||||||||||||||
| Watchdog-Timer: | Watchdog Timer, Windowed | Watchdog Timer, Windowed | |||||||||||||||||||||
Bestellinformation |
|||||||||||||||||||||||
| Lagerbestand: | Nicht auf Lager | 256 sofort lieferbar | |||||||||||||||||||||
| Lieferzeit ab Hersteller: | 17 Wochen Geschätzte Produktionszeit des Werks. | 4 Wochen Geschätzte Produktionszeit des Werks für Mengen, die größer als angezeigt sind. | |||||||||||||||||||||
| Kaufen: |
Dieses Produkt wird KOSTENLOS versandt
|
|
|||||||||||||||||||||
| Preis: |
|
|
|||||||||||||||||||||
