Ähnliches Produkt vergleichen
Produktinfo. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aktuelles Produkt | Erster Ähnliches Produkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bild: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser-Teilenr.: | 595-TL431ACLPE3 | 595-TL431ACLP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herst.-Teilenr.: | TL431ACLPE3 | TL431ACLP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hersteller: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beschreibung: | Spannungsreferenzen Adjustable Precision Shunt Regulator | Spannungsreferenzen Adj Shunt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lebenszyklus: | End of Life | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datenblatt: | TL431ACLPE3 Datenblatt | TL431ACLP Datenblatt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technische Daten |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marke: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land der Bestückung: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land der Verbreitung: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ursprungsland: | CN | CN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anfangsgenauigkeit: | 1 % | 1 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hersteller: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximale Betriebstemperatur: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximale Ausgangsspannung: | 36 V | 36 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimale Betriebstemperatur: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montageart: | Through Hole | Through Hole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ausgangsspannung: | Adjustable | Adjustable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Verpackung/Gehäuse: | TO-92-3 | TO-92-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Verpackung: | Bulk | Bulk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Produkt-Typ: | Voltage References | Voltage References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Referenzart: | Shunt Adjustable Precision References | Shunt Adjustable Precision References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serie: | TL431 | TL431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VREF-Serie - Eingangsspannung - Max.: | 36 V | 36 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Querstrom - Max.: | 100 mA | 100 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Querstrom - Min.: | 600 uA | 600 uA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standardpackungsmenge: | 1000 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unterkategorie: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperaturkoeffizient: | 92 PPM / C | 92 PPM / C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bestellinformation |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lagerbestand: | 2 512 sofort lieferbar | 3 372 sofort lieferbar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lieferzeit ab Hersteller: | - | 12 Wochen Geschätzte Produktionszeit des Werks für Mengen, die größer als angezeigt sind. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaufen: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preis: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
