Ähnliches Produkt vergleichen
Produktinfo. |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aktuelles Produkt | Erster Ähnliches Produkt | ||||||||||||||||||||||||||||
| Bild: |
|
|
|||||||||||||||||||||||||||
| Mouser-Teilenr.: | 571-206802-2 | 571-311P409-4P-B-12 | |||||||||||||||||||||||||||
| Herst.-Teilenr.: | 206802-2 | 311P409-4P-B-12 | |||||||||||||||||||||||||||
| Hersteller: | TE Connectivity / Raychem | TE Connectivity / Raychem | |||||||||||||||||||||||||||
| Beschreibung: | D-Sub Mil Spec-Steckverbinder PLUG ASSY,37 POSN,AM | D-Sub Mil Spec-Steckverbinder PLUG ASSY,37 POSN,AM | |||||||||||||||||||||||||||
| Lebenszyklus: | - | - | |||||||||||||||||||||||||||
| Datenblatt: | 206802-2 Datenblatt | 311P409-4P-B-12 Datenblatt (PDF) | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Technische Daten |
|||||||||||||||||||||||||||||
| Marke: | TE Connectivity / Raychem | TE Connectivity / Raychem | |||||||||||||||||||||||||||
| Kontaktüberzug: | Gold | Gold | |||||||||||||||||||||||||||
| Land der Bestückung: | Not Available | Not Available | |||||||||||||||||||||||||||
| Land der Verbreitung: | Not Available | Not Available | |||||||||||||||||||||||||||
| Ursprungsland: | US | US | |||||||||||||||||||||||||||
| Anschlussart: | Male | Male | |||||||||||||||||||||||||||
| Hersteller: | TE Connectivity | TE Connectivity | |||||||||||||||||||||||||||
| Montagewinkel: | Straight | Straight | |||||||||||||||||||||||||||
| Montageart: | Free Hanging | Free Hanging | |||||||||||||||||||||||||||
| Anzahl der Positionen: | 37 Position | 37 Position | |||||||||||||||||||||||||||
| Anzahl der Zeilen: | 2 Row | 2 Row | |||||||||||||||||||||||||||
| Produkt: | Connectors | Connectors | |||||||||||||||||||||||||||
| Produkt-Typ: | D-Sub MIL Spec Connectors | D-Sub MIL Spec Connectors | |||||||||||||||||||||||||||
| Serie: | 109 | - | |||||||||||||||||||||||||||
| Gehäusegröße: | 4 | 4 (C) | |||||||||||||||||||||||||||
| Standardpackungsmenge: | 1 | 1 | |||||||||||||||||||||||||||
| Unterkategorie: | MIL-Spec / MIL-Type | MIL-Spec / MIL-Type | |||||||||||||||||||||||||||
| Montage: | Crimp | Crimp | |||||||||||||||||||||||||||
| Handelsname: | AMPLIMITE | - | |||||||||||||||||||||||||||
| Kontaktmaterial: | - | Brass | |||||||||||||||||||||||||||
| Gehäusematerial: | - | Brass | |||||||||||||||||||||||||||
| Gehäusebeschichtung: | - | Gold | |||||||||||||||||||||||||||
| Typ: | - | Plug | |||||||||||||||||||||||||||
| Artikel # Aliases: | - | 206802-2 | |||||||||||||||||||||||||||
Bestellinformation |
|||||||||||||||||||||||||||||
| Lagerbestand: | 31 sofort lieferbar | 15 sofort lieferbar | |||||||||||||||||||||||||||
| Lieferzeit ab Hersteller: | 24 Wochen Geschätzte Produktionszeit des Werks für Mengen, die größer als angezeigt sind. | 24 Wochen Geschätzte Produktionszeit des Werks für Mengen, die größer als angezeigt sind. | |||||||||||||||||||||||||||
| Kaufen: |
Dieses Produkt wird KOSTENLOS versandt
|
Dieses Produkt wird KOSTENLOS versandt
|
|||||||||||||||||||||||||||
| Preis: |
|
|
|||||||||||||||||||||||||||
