Ähnliches Produkt vergleichen
Produktinfo. |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aktuelles Produkt | Erster Ähnliches Produkt | ||||||||||||||||||||||
| Bild: |
|
|
|||||||||||||||||||||
| Mouser-Teilenr.: | 538-16-02-0074-CT | 538-16-02-0074 | |||||||||||||||||||||
| Herst.-Teilenr.: | 16-02-0074 (Cut Strip) | 16-02-0074 | |||||||||||||||||||||
| Hersteller: | Molex | Molex | |||||||||||||||||||||
| Beschreibung: | Sockel & Kabelgehäuse SL Term F Box 32-36 STRIP OF 100 | Sockel & Kabelgehäuse SL Term Crp F Box 15 ox 15 SAu 32-36 Reel | |||||||||||||||||||||
| Lebenszyklus: | - | - | |||||||||||||||||||||
| Datenblatt: | 16-02-0074 (Cut Strip) Datenblatt (PDF) | 16-02-0074 Datenblatt | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Technische Daten |
|||||||||||||||||||||||
| Marke: | Molex | Molex | |||||||||||||||||||||
| Kontakt-Gender: | Socket (Female) | Socket (Female) | |||||||||||||||||||||
| Land der Bestückung: | Not Available | Not Available | |||||||||||||||||||||
| Land der Verbreitung: | Not Available | Not Available | |||||||||||||||||||||
| Ursprungsland: | US | MY | |||||||||||||||||||||
| Hersteller: | Molex | Molex | |||||||||||||||||||||
| Maximale Betriebstemperatur: | + 105 C | + 105 C | |||||||||||||||||||||
| Minimale Betriebstemperatur: | - 40 C | - 40 C | |||||||||||||||||||||
| Montageart: | Cable Mount / Free Hanging | Cable Mount / Free Hanging | |||||||||||||||||||||
| Verpackung: | Cut Tape | Reel | |||||||||||||||||||||
| Produkt: | Contacts | Contacts | |||||||||||||||||||||
| Produkt-Typ: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||
| Serie: | 70058 | 70058 | |||||||||||||||||||||
| Standardpackungsmenge: | 100 | 20000 | |||||||||||||||||||||
| Unterkategorie: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||
| Montage: | Crimp | Crimp | |||||||||||||||||||||
| Handelsname: | C-Grid, SL | SL | |||||||||||||||||||||
| Drahtstärke: | 36 AWG to 32 AWG | 36 AWG to 32 AWG | |||||||||||||||||||||
| Artikel # Aliases: | 16020074 016020074 16-02-0074 | 16020074 70058-0015 0016020074 | |||||||||||||||||||||
| Kontaktmaterial: | - | Tin | |||||||||||||||||||||
| Kontaktüberzug: | - | Gold | |||||||||||||||||||||
| Gehäuse-Anschlussart: | - | Female | |||||||||||||||||||||
Bestellinformation |
|||||||||||||||||||||||
| Lagerbestand: | 9 100 sofort lieferbar | 40 000 sofort lieferbar | |||||||||||||||||||||
| Lieferzeit ab Hersteller: | - | 23 Wochen Geschätzte Produktionszeit des Werks für Mengen, die größer als angezeigt sind. | |||||||||||||||||||||
| Kaufen: |
|
Dieses Produkt wird KOSTENLOS versandt
|
|||||||||||||||||||||
| Preis: |
|
|
|||||||||||||||||||||
