Ähnliches Produkt vergleichen
Produktinfo. |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aktuelles Produkt | Erster Ähnliches Produkt | ||||||||||||||||||||||||||||||||||||||||
| Bild: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser-Teilenr.: | 700-MAX6699EE99T | 700-MAX6699EE99 | |||||||||||||||||||||||||||||||||||||||
| Herst.-Teilenr.: | MAX6699EE99+T | MAX6699EE99+ | |||||||||||||||||||||||||||||||||||||||
| Hersteller: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | |||||||||||||||||||||||||||||||||||||||
| Beschreibung: | Temperatursensoren für Plattenmontage 5-Channel Precision Temperature Monitor | Temperatursensoren für Plattenmontage 5-Channel Precision Temperature Monitor | |||||||||||||||||||||||||||||||||||||||
| Lebenszyklus: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datenblatt: | MAX6699EE99+T Datenblatt (PDF) | MAX6699EE99+ Datenblatt (PDF) | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Technische Daten |
|||||||||||||||||||||||||||||||||||||||||
| Präzision: | +/- 3 C | +/- 1 C | |||||||||||||||||||||||||||||||||||||||
| Marke: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | |||||||||||||||||||||||||||||||||||||||
| Konfiguration: | Local, Remote | Local | |||||||||||||||||||||||||||||||||||||||
| Land der Bestückung: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Land der Verbreitung: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Ursprungsland: | MY | MY | |||||||||||||||||||||||||||||||||||||||
| Schnittstellen-Typ: | 2-Wire, I2C, SMBus | 2-Wire, I2C, SMBus | |||||||||||||||||||||||||||||||||||||||
| Hersteller: | Analog Devices Inc. | Analog Devices Inc. | |||||||||||||||||||||||||||||||||||||||
| Maximale Betriebstemperatur: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||
| Minimale Betriebstemperatur: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||
| Montageart: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||
| Betriebsversorgungsstrom: | 1 mA | 1 mA | |||||||||||||||||||||||||||||||||||||||
| Art der Ausgabe: | Digital | Digital | |||||||||||||||||||||||||||||||||||||||
| Verpackung/Gehäuse: | QSOP-16 | QSOP-16 | |||||||||||||||||||||||||||||||||||||||
| Verpackung: | Reel | Tube | |||||||||||||||||||||||||||||||||||||||
| Pd - Verlustleistung: | 879.1 mW | 879.1 mW | |||||||||||||||||||||||||||||||||||||||
| Produkt: | Temperature Monitors | Temperature Monitors | |||||||||||||||||||||||||||||||||||||||
| Produkt-Typ: | Board Mount Temperature Sensor ICs | Board Mount Temperature Sensor ICs | |||||||||||||||||||||||||||||||||||||||
| Auflösung: | 11 bit | 11 bit | |||||||||||||||||||||||||||||||||||||||
| Serie: | MAX6699 | MAX6699 | |||||||||||||||||||||||||||||||||||||||
| Abschaltung: | Shutdown | Shutdown | |||||||||||||||||||||||||||||||||||||||
| Standardpackungsmenge: | 2500 | 100 | |||||||||||||||||||||||||||||||||||||||
| Unterkategorie: | Sensors | Sensors | |||||||||||||||||||||||||||||||||||||||
| Versorgungsspannung - Max.: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||||||||||||||
| Versorgungsspannung - Min.: | 3 V | 3 V | |||||||||||||||||||||||||||||||||||||||
| Temperaturschwellenwert: | Programmable | Programmable | |||||||||||||||||||||||||||||||||||||||
| Typ: | Temperature Monitor, Multi-Channel | Temperature Monitor, Multi-Channel | |||||||||||||||||||||||||||||||||||||||
| Artikel # Aliases: | MAX6699 | MAX6699 | |||||||||||||||||||||||||||||||||||||||
Bestellinformation |
|||||||||||||||||||||||||||||||||||||||||
| Lagerbestand: | Nicht auf Lager | 6 sofort lieferbar | |||||||||||||||||||||||||||||||||||||||
| Lieferzeit ab Hersteller: | 23 Wochen Geschätzte Produktionszeit des Werks. | 10 Wochen Geschätzte Produktionszeit des Werks für Mengen, die größer als angezeigt sind. | |||||||||||||||||||||||||||||||||||||||
| Kaufen: |
Dieses Produkt wird KOSTENLOS versandt
|
|
|||||||||||||||||||||||||||||||||||||||
| Preis: |
|
|
|||||||||||||||||||||||||||||||||||||||
