Ähnliches Produkt vergleichen
Produktinfo. |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aktuelles Produkt | Erster Ähnliches Produkt | ||||||||||||||||||||||
| Bild: |
|
|
|||||||||||||||||||||
| Mouser-Teilenr.: | 538-201447-1600-CT | 538-201447-1600 | |||||||||||||||||||||
| Herst.-Teilenr.: | 201447-1600 (Cut Strip) | 201447-1600 | |||||||||||||||||||||
| Hersteller: | Molex | Molex | |||||||||||||||||||||
| Beschreibung: | Sockel & Kabelgehäuse Sockel & Kabelgehäuse NANO-FIT PLUG TML 30AU LB 24-27 | Sockel & Kabelgehäuse NANO-FIT PLUG TML 30AU LB 24-26 | |||||||||||||||||||||
| Lebenszyklus: | - | - | |||||||||||||||||||||
| Datenblatt: | 201447-1600 (Cut Strip) Datenblatt (PDF) | 201447-1600 Datenblatt | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Technische Daten |
|||||||||||||||||||||||
| Marke: | Molex | Molex | |||||||||||||||||||||
| Land der Bestückung: | Not Available | Not Available | |||||||||||||||||||||
| Land der Verbreitung: | Not Available | Not Available | |||||||||||||||||||||
| Ursprungsland: | CN | CN | |||||||||||||||||||||
| Hersteller: | Molex | Molex | |||||||||||||||||||||
| Verpackung: | Cut Tape | Reel | |||||||||||||||||||||
| Produkt-Typ: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||
| Serie: | 201447 | 201447 | |||||||||||||||||||||
| Standardpackungsmenge: | 100 | 15000 | |||||||||||||||||||||
| Unterkategorie: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||
| Handelsname: | Nano-Fit | Nano-Fit | |||||||||||||||||||||
| Artikel # Aliases: | 2014471600 02014471600 201447-1600 | 2014471600 02014471600 | |||||||||||||||||||||
| Anwendung: | - | Wire-to-Wire, Power | |||||||||||||||||||||
| Kontakt-Gender: | - | Pin (Male) | |||||||||||||||||||||
| Kontaktmaterial: | - | Copper Alloy | |||||||||||||||||||||
| Kontaktüberzug: | - | Gold | |||||||||||||||||||||
| Nennstrom: | - | 7.5 A | |||||||||||||||||||||
| Maximale Betriebstemperatur: | - | + 105 C | |||||||||||||||||||||
| Minimale Betriebstemperatur: | - | - 40 C | |||||||||||||||||||||
| Montageart: | - | Cable Mount / Free Hanging | |||||||||||||||||||||
| Produkt: | - | Contacts | |||||||||||||||||||||
| Montage: | - | Crimp | |||||||||||||||||||||
| Typ: | - | Terminal | |||||||||||||||||||||
| Nennspannung: | - | 250 VAC | |||||||||||||||||||||
Bestellinformation |
|||||||||||||||||||||||
| Lagerbestand: | 6 800 sofort lieferbar | 30 000 sofort lieferbar | |||||||||||||||||||||
| Kaufen: |
|
Dieses Produkt wird KOSTENLOS versandt
|
|||||||||||||||||||||
| Preis: |
|
|
|||||||||||||||||||||
