Ähnliches Produkt vergleichen
Produktinfo. |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aktuelles Produkt | Erster Ähnliches Produkt | ||||||||||||||||||||||||||||||||||
| Bild: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser-Teilenr.: | 538-39-00-0139-CT | 538-39-00-0140 | |||||||||||||||||||||||||||||||||
| Herst.-Teilenr.: | 39-00-0139 (Cut Strip) | 39-00-0140 | |||||||||||||||||||||||||||||||||
| Hersteller: | Molex | Molex | |||||||||||||||||||||||||||||||||
| Beschreibung: | Sockel & Kabelgehäuse MN-FT TERM 22-28G F Cut Strip of 100 | Sockel & Kabelgehäuse MiniFit Term Crp Fem Lse Bs 50Au 22-28 | |||||||||||||||||||||||||||||||||
| Lebenszyklus: | - | - | |||||||||||||||||||||||||||||||||
| Datenblatt: | 39-00-0139 (Cut Strip) Datenblatt (PDF) | 39-00-0140 Datenblatt | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Technische Daten |
|||||||||||||||||||||||||||||||||||
| Anwendung: | Power | Wire-to-Board, Wire-to-Wire, Power | |||||||||||||||||||||||||||||||||
| Marke: | Molex | Molex | |||||||||||||||||||||||||||||||||
| Kontakt-Gender: | Socket (Female) | Socket (Female) | |||||||||||||||||||||||||||||||||
| Kontaktmaterial: | Brass | Tin | |||||||||||||||||||||||||||||||||
| Kontaktüberzug: | Gold | Gold | |||||||||||||||||||||||||||||||||
| Kontakttyp: | Female | - | |||||||||||||||||||||||||||||||||
| Land der Bestückung: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Land der Verbreitung: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Ursprungsland: | US | US | |||||||||||||||||||||||||||||||||
| Nennstrom: | 9 A | 9 A | |||||||||||||||||||||||||||||||||
| Hersteller: | Molex | Molex | |||||||||||||||||||||||||||||||||
| Verpackung: | Cut Tape | Bulk | |||||||||||||||||||||||||||||||||
| Produkt: | Contacts | Contacts | |||||||||||||||||||||||||||||||||
| Produkt-Typ: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||
| Serie: | 5556 | 5556 | |||||||||||||||||||||||||||||||||
| Standardpackungsmenge: | 100 | 8000 | |||||||||||||||||||||||||||||||||
| Unterkategorie: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||
| Montage: | Crimp | Crimp | |||||||||||||||||||||||||||||||||
| Handelsname: | Mini-Fit Jr. | Mini-Fit Jr. | |||||||||||||||||||||||||||||||||
| Nennspannung: | 600 V | 600 V | |||||||||||||||||||||||||||||||||
| Drahtstärke: | 28 AWG to 22 AWG | 28 AWG to 22 AWG | |||||||||||||||||||||||||||||||||
| Artikel # Aliases: | 39000139 5556GS8 0039000139 39-00-0139 | 39000140 5556GS8L 0039000140 | |||||||||||||||||||||||||||||||||
| Maximale Betriebstemperatur: | - | + 105 C | |||||||||||||||||||||||||||||||||
| Minimale Betriebstemperatur: | - | - 40 C | |||||||||||||||||||||||||||||||||
| Montageart: | - | Cable Mount / Free Hanging | |||||||||||||||||||||||||||||||||
Bestellinformation |
|||||||||||||||||||||||||||||||||||
| Lagerbestand: | 5 500 sofort lieferbar | 14 352 sofort lieferbar | |||||||||||||||||||||||||||||||||
| Lieferzeit ab Hersteller: | - | 15 Wochen Geschätzte Produktionszeit des Werks für Mengen, die größer als angezeigt sind. | |||||||||||||||||||||||||||||||||
| Kaufen: |
|
|
|||||||||||||||||||||||||||||||||
| Preis: |
|
|
|||||||||||||||||||||||||||||||||
