Ähnliches Produkt vergleichen
Produktinfo. |
||||||||
|---|---|---|---|---|---|---|---|---|
| Aktuelles Produkt | Erster Ähnliches Produkt | |||||||
| Bild: |
|
|
||||||
| Mouser-Teilenr.: | 239-455-00081 | 239-455-00076 | ||||||
| Herst.-Teilenr.: | 455-00081 | 455-00076 | ||||||
| Hersteller: | Ezurio | Ezurio | ||||||
| Beschreibung: | Gateways Sentrius IG60-BL654 Bluetooth 5 Wireless IoT Gateway AWS IoT Greengrass-Enabled Software Build | Gateways Sentrius IG60-BL654 Bluetooth 5 Wireless IoT Gateway - Laird Linux Software Build | ||||||
| Lebenszyklus: | End of Life | - | ||||||
| Datenblatt: | 455-00081 Datenblatt (PDF) | 455-00076 Datenblatt (PDF) | ||||||
| RoHS: | ||||||||
Technische Daten |
||||||||
| Marke: | Ezurio | Ezurio | ||||||
| Land der Bestückung: | Not Available | Not Available | ||||||
| Land der Verbreitung: | Not Available | Not Available | ||||||
| Ursprungsland: | TW | TW | ||||||
| Übertragungsgeschwindigkeit: | 10 Mb/s, 100 Mb/s, 1 Gb/s | 10 Mb/s, 100 Mb/s, 1 Gb/s | ||||||
| Abmessungen: | 85 mm x 22 mm x 100 mm | 85 mm x 22 mm x 100 mm | ||||||
| Flash: | 1 MB | 1 MB | ||||||
| Frequenz: | 536 MHz | 536 MHz | ||||||
| Schnittstellen-Typ: | Ethernet, RS-232/422/485, USB | Ethernet, RS-232/422/485, USB | ||||||
| Hersteller: | Ezurio | Ezurio | ||||||
| Maximale Betriebstemperatur: | + 85 C | + 85 C | ||||||
| Speichertyp: | LPDDR | LPDDR | ||||||
| Minimale Betriebstemperatur: | - 30 C | - 30 C | ||||||
| Anzahl der Ports: | 4 Port | 4 Port | ||||||
| Verpackung: | Bulk | Bulk | ||||||
| Prozessorart: | Microchip SAMA5D36 Cortex A5 | Microchip SAMA5D36 Cortex A5 | ||||||
| Produkt: | Wireless IoT Gateways | Wireless IoT Gateways | ||||||
| Produkt-Typ: | Gateways | Gateways | ||||||
| RAM: | 256 MB | 256 MB | ||||||
| Sicherheit: | WEP, WPA, WPA2 | WEP, WPA, WPA2 | ||||||
| Serie: | IG60 | Sentrius IG60-BL654 Series | ||||||
| Standardpackungsmenge: | 1 | 1 | ||||||
| Unterkategorie: | Ethernet & Communication Modules | Ethernet & Communication Modules | ||||||
| Versorgungsspannung - Max.: | 30 V | 30 V | ||||||
| Versorgungsspannung - Min.: | 9 V | 9 V | ||||||
| Handelsname: | Sentrius | Sentrius | ||||||
| Protokoll – Bluetooth, BLE – 802.15.1: | - | Bluetooth 5 | ||||||
| Protokoll – WLAN – 802.11: | - | 802.11ac | ||||||
Bestellinformation |
||||||||
| Lagerbestand: | 1 sofort lieferbar | |||||||
| Auf Bestellung: |
0
|
0
|
||||||
| Lieferzeit ab Hersteller: | - |
52
Wochen Geschätzte Produktionszeit des Werks für Mengen, die größer als angezeigt sind.
|
||||||
| Kaufen: |
Dieses Produkt wird KOSTENLOS versandt
|
|||||||
| Preis: |
|
|||||||
