Ähnliches Produkt vergleichen
Produktinfo. |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aktuelles Produkt | Erster Ähnliches Produkt | |||||||||||||||||||||||||||||||||||||
| Bild: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser-Teilenr.: | 538-46012-3241-CT | 538-46012-3242 | ||||||||||||||||||||||||||||||||||||
| Herst.-Teilenr.: | 46012-3241 (Cut Strip) | 46012-3242 | ||||||||||||||||||||||||||||||||||||
| Hersteller: | Molex | Molex | ||||||||||||||||||||||||||||||||||||
| Beschreibung: | Sockel & Kabelgehäuse MN-FT HCS 16G M Cut Strip of 100 | Sockel & Kabelgehäuse MF PLUS HCS CRIMP TE TERM MALE 16GA GOLD | ||||||||||||||||||||||||||||||||||||
| Lebenszyklus: | - | - | ||||||||||||||||||||||||||||||||||||
| Datenblatt: | 46012-3241 (Cut Strip) Datenblatt (PDF) | 46012-3242 Datenblatt | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Technische Daten |
||||||||||||||||||||||||||||||||||||||
| Anwendung: | Wire-to-Wire, Power | Wire-to-Wire, Power | ||||||||||||||||||||||||||||||||||||
| Marke: | Molex | Molex | ||||||||||||||||||||||||||||||||||||
| Kontakt-Gender: | Pin (Male) | Pin (Male) | ||||||||||||||||||||||||||||||||||||
| Kontaktmaterial: | Copper Alloy | Tin | ||||||||||||||||||||||||||||||||||||
| Kontaktüberzug: | Gold | Gold | ||||||||||||||||||||||||||||||||||||
| Kontakttyp: | Male | - | ||||||||||||||||||||||||||||||||||||
| Land der Bestückung: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Land der Verbreitung: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Ursprungsland: | US | US | ||||||||||||||||||||||||||||||||||||
| Nennstrom: | 13 A | 13 A | ||||||||||||||||||||||||||||||||||||
| Hersteller: | Molex | Molex | ||||||||||||||||||||||||||||||||||||
| Montageart: | Cable Mount / Free Hanging | Cable Mount / Free Hanging | ||||||||||||||||||||||||||||||||||||
| Verpackung: | Cut Tape | Bulk | ||||||||||||||||||||||||||||||||||||
| Produkt: | Contacts | Contacts | ||||||||||||||||||||||||||||||||||||
| Produkt-Typ: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||
| Serie: | 46012 | 46012 | ||||||||||||||||||||||||||||||||||||
| Standardpackungsmenge: | 100 | 8000 | ||||||||||||||||||||||||||||||||||||
| Unterkategorie: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||
| Montage: | Crimp | Crimp | ||||||||||||||||||||||||||||||||||||
| Handelsname: | Mini-Fit HCS | Mini-Fit HCS | ||||||||||||||||||||||||||||||||||||
| Nennspannung: | 600 V | 600 V | ||||||||||||||||||||||||||||||||||||
| Drahtstärke: | 16 AWG | 16 AWG | ||||||||||||||||||||||||||||||||||||
| Artikel # Aliases: | 0460123241 46012-3241 | 0460123242 | ||||||||||||||||||||||||||||||||||||
Bestellinformation |
||||||||||||||||||||||||||||||||||||||
| Lagerbestand: | Nicht auf Lager | 52 126 sofort lieferbar | ||||||||||||||||||||||||||||||||||||
| Lieferzeit ab Hersteller: | Voraussichtlichen Liefertermin anfordern | 15 Wochen Geschätzte Produktionszeit des Werks für Mengen, die größer als angezeigt sind. | ||||||||||||||||||||||||||||||||||||
| Kaufen: |
Dieses Produkt wird KOSTENLOS versandt
|
|
||||||||||||||||||||||||||||||||||||
| Preis: |
|
|
||||||||||||||||||||||||||||||||||||
