Ähnliches Produkt vergleichen
Produktinfo. |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aktuelles Produkt | Erster Ähnliches Produkt | |||||||||||||||||||
| Bild: |
|
|
||||||||||||||||||
| Mouser-Teilenr.: | 579-MCP23016T-I/SS | 579-MCP23016-I/SS | ||||||||||||||||||
| Herst.-Teilenr.: | MCP23016T-I/SS | MCP23016-I/SS | ||||||||||||||||||
| Hersteller: | Microchip Technology | Microchip Technology | ||||||||||||||||||
| Beschreibung: | Schnittstelle - I/O-Erweiterer 16 bit In/Out | Schnittstelle - I/O-Erweiterer 16 bit In/Out | ||||||||||||||||||
| Lebenszyklus: | - | - | ||||||||||||||||||
| Datenblatt: | MCP23016T-I/SS Datenblatt (PDF) | MCP23016-I/SS Datenblatt (PDF) | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Technische Daten |
||||||||||||||||||||
| Marke: | Microchip Technology | Microchip Technology | ||||||||||||||||||
| Land der Bestückung: | Not Available | Not Available | ||||||||||||||||||
| Land der Verbreitung: | Not Available | Not Available | ||||||||||||||||||
| Ursprungsland: | TH | TH | ||||||||||||||||||
| ESD-Schutz: | Without ESD Protection | Without ESD Protection | ||||||||||||||||||
| Schnittstellen-Typ: | I2C, Serial | I2C, Serial | ||||||||||||||||||
| Interrupt-Ausgang: | With Interrupt | With Interrupt | ||||||||||||||||||
| Hersteller: | Microchip | Microchip | ||||||||||||||||||
| Maximale Taktfrequenz: | 400 kHz | 400 kHz | ||||||||||||||||||
| Maximale Betriebstemperatur: | + 85 C | + 85 C | ||||||||||||||||||
| Minimale Betriebstemperatur: | - 40 C | - 40 C | ||||||||||||||||||
| Feuchtigkeitsempfindlich: | Yes | Yes | ||||||||||||||||||
| Montageart: | SMD/SMT | SMD/SMT | ||||||||||||||||||
| Anzahl der I/Os: | 16 I/O | 16 I/O | ||||||||||||||||||
| Betriebsversorgungsspannung: | 5.5 V | 2 V to 5.5 V | ||||||||||||||||||
| Verpackung/Gehäuse: | SSOP-28 | SSOP-28 | ||||||||||||||||||
| Verpackung: | Reel | Tube | ||||||||||||||||||
| Produkt-Typ: | I/O Expanders | I/O Expanders | ||||||||||||||||||
| Standardpackungsmenge: | 2100 | 47 | ||||||||||||||||||
| Unterkategorie: | Interface ICs | Interface ICs | ||||||||||||||||||
| Versorgungsspannung - Max.: | 5.5 V | 5.5 V | ||||||||||||||||||
| Versorgungsspannung - Min.: | 5.5 V | 2 V | ||||||||||||||||||
| Logikfamilie: | - | MCP23016 | ||||||||||||||||||
| Ausgangsstrom: | - | 25 mA | ||||||||||||||||||
| Pd - Verlustleistung: | - | 1 W | ||||||||||||||||||
| Produkt: | - | I/O Expanders | ||||||||||||||||||
| Typ: | - | I/O Expander | ||||||||||||||||||
Bestellinformation |
||||||||||||||||||||
| Lagerbestand: | Nicht auf Lager | 4 719 sofort lieferbar | ||||||||||||||||||
| Lieferzeit ab Hersteller: | Voraussichtlichen Liefertermin anfordern | - | ||||||||||||||||||
| Kaufen: |
Dieses Produkt wird KOSTENLOS versandt
|
|
||||||||||||||||||
| Preis: |
|
|
||||||||||||||||||
