Ähnliches Produkt vergleichen
Produktinfo. |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aktuelles Produkt | Erster Ähnliches Produkt | |||||||||||||||||||
| Bild: |
|
|
||||||||||||||||||
| Mouser-Teilenr.: | 651-1823544 | 651-1822668 | ||||||||||||||||||
| Herst.-Teilenr.: | 1823544 | 1822668 | ||||||||||||||||||
| Hersteller: | Phoenix Contact | Phoenix Contact | ||||||||||||||||||
| Beschreibung: | Feste Anschlussblöcke SPT-THR 1 5/4-V-5 08 P20 R56 | Feste Anschlussblöcke SPT-THR 1 5/4-V-5 08 P26 | ||||||||||||||||||
| Lebenszyklus: | - | - | ||||||||||||||||||
| Datenblatt: | 1823544 Datenblatt (PDF) | 1822668 Datenblatt (PDF) | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Technische Daten |
||||||||||||||||||||
| Marke: | Phoenix Contact | Phoenix Contact | ||||||||||||||||||
| Verbindungsmethode: | Push-In | Push-In | ||||||||||||||||||
| Kontaktmaterial: | Copper | Copper | ||||||||||||||||||
| Land der Bestückung: | Not Available | Not Available | ||||||||||||||||||
| Land der Verbreitung: | Not Available | Not Available | ||||||||||||||||||
| Ursprungsland: | PL | PL | ||||||||||||||||||
| Nennstrom: | 13.5 A | 13.5 A | ||||||||||||||||||
| Entflammbarkeitseinstufung: | UL 94 V-0 | - | ||||||||||||||||||
| Höhe: | 15.6 mm | 16.2 mm | ||||||||||||||||||
| Länge: | 7.7 mm | 7.7 mm | ||||||||||||||||||
| Hersteller: | Phoenix Contact | Phoenix Contact | ||||||||||||||||||
| Montagewinkel: | Right | Vertical | ||||||||||||||||||
| Montageart: | PCB Mount | PCB Mount | ||||||||||||||||||
| Anzahl der Positionen: | 4 Position | 4 Position | ||||||||||||||||||
| Verpackung: | Reel | - | ||||||||||||||||||
| Abstand: | 5.08 mm | 5.08 mm | ||||||||||||||||||
| Produkt: | Fixed Terminal Blocks | Fixed Terminal Blocks | ||||||||||||||||||
| Produkt-Typ: | Fixed Terminal Blocks | Fixed Terminal Blocks | ||||||||||||||||||
| Serie: | SPT-THR | SPT-THR | ||||||||||||||||||
| Standardpackungsmenge: | 200 | 190 | ||||||||||||||||||
| Unterkategorie: | Terminal Blocks | Terminal Blocks | ||||||||||||||||||
| Montage: | Through Hole | Solder Pin | ||||||||||||||||||
| Handelsname: | COMBICON Control | COMBICON Control | ||||||||||||||||||
| Nennspannung: | 250 V | 250 V | ||||||||||||||||||
| Max. Drahtstärke: | 16 AWG | 16 AWG | ||||||||||||||||||
| Mindestdrahtstärke: | 24 AWG | 24 AWG | ||||||||||||||||||
| Farbe: | - | Black | ||||||||||||||||||
Bestellinformation |
||||||||||||||||||||
| Lagerbestand: | Nicht auf Lager | 173 sofort lieferbar | ||||||||||||||||||
| Lieferzeit ab Hersteller: | 15 Wochen Geschätzte Produktionszeit des Werks. | 15 Wochen Geschätzte Produktionszeit des Werks für Mengen, die größer als angezeigt sind. | ||||||||||||||||||
| Kaufen: |
|
|
||||||||||||||||||
| Preis: |
|
|
||||||||||||||||||
